WMC Packages are for schools (with children aged 9-19) to offer collaborative assessment-as-learning experiences for all children anytime, anywhere in the world.This could be extra curricular or also within learning schemes.
There are FOUR LEVELS of competition:
LEVEL | Primary | Secondary | Junior | Senior |
AGE | 9-11 | 11-13 | 13-16 | 16-19 |
Number of Rounds | 9 | 9 | 9 | 9 |
Duration - Anytime across a specific... | month | month | month | month |
Containing these NINE ROUNDS :
SKILL CATEGORIES | Challenge | Collaboration | Communication |
STRATEGY | Duel Fast4 | Lightning | Innovation |
CREATIVITY | Codebreaker | Crypto | Inspiration |
KNOWLEDGE | Confidence | Pursuit | Shuttle |
The WMC are fun, collaborative and cultural experience for all.
The schedule is very busy DOING MATHEMATICS, with a healthy mix of seriousness and laughter, geekiness and play, indoors and out!
Participants sometimes think deeply alone, work in teams, be inspired by speakers and create using their imagination!
This unique platform enables participants to network and build lasting friendships and life-long memories - usually the main highlight of their schooling years.
DISCOVER THE LEARNING CONTENT PLAY SOME ROUNDS
YEAR | ACTION | DEVELOPMENT |
2000 | SEAMC+ | Steve Warry -Alice Smith School, Kuala Lumpur |
2014 | NEAMC | Malcolm Coad - Nanjing International School, China. |
2018 | Extra Level | Senior level created due to demand from post-SNEAMC students |
2018 | WMC Finals | Partnership with Trinity College,University of Melbourne. |
2018 | Extra Level | Secondary level created due to demand from parents with younger children |
2019 | WCC | World Computing Championships - helping interested novices gain proficiency in coding |
2020 | Extra Level | Primary level created due to demand from parents with younger children |
2021 | Online | WMC developed online functionality |
2021 | CMA | Customised Mathematics Assessments - helping schools to offer traditional in house tests |
2022 | OMC | Open Mathematics Challenge - helping students gain monthly confidence in mathematics |
2022+ | Expand | To influence more children to enjoy their love for learning, through mathematics. |
MONTH | NEW PACKAGE | REPEATED PACKAGE (from last session) |
---|---|---|
March | SENIOR SECONDARY |
JUNIOR PRIMARY |
October | JUNIOR PRIMARY |
SENIOR SECONDARY |
Schools choose when to run each round across the month of the competition, according to their situation
If schools wish to run the main rounds across 2 days, then maybe it could follow:
>1st of month | |
09:00 | Inspiration Released |
>10th of month | |
09:00 | Upload Inspiration |
09:00 | Innovation Released |
10:00 | Confidence |
12:00 | Shuttle |
14:00 | Codebreaker (40 mins) |
16:00 | Pursuit |
>11th of month | |
09:00 | Duel |
10:30 | Crypto |
12:00 | LIghtning |
By 16:00 | Upload Innovation |
Quick individual 1v1 games to sharpen mental agility
Suss the blank terms in each sequence before the countdown timer ends
Demonstrate your individual confidence in traditional problem solving
In collaboration teams, race to solve traditional problems - can you reach the final question in time?
In Collaboration teams, decrypt as many cipher texts as you can, and then encrypt your response
In Collaboration teams, 60 mins, 16 problems, 1 submission, 0 points if it is incorrect.
In Communication teams, wisely craft and create problems for peers to solve
In Communication teams, discover and present the historical development of an important concept
Individuals shuttle their answer across the Communication team - make sure you're the strongest link